Saturday, 3 December 2016

IMFL NEW PRICE LIST ON 02/12/2016

Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13 Column14 Column15 Column16 Column17 Column18 Column19 Column20 Column21 Column22 Column23 Column24 Column25 Column26 Column27
  ANNEXURE - I                                                  
REVISION IN ED / CVD AND VAT - REVISED RATES FOR LIQUOR BRANDS SUPPLIED BY NON-LOCAL MANUFACTURERS w.e.f 02/12/2016                                                  
  BRAND DETAILS           EXCISE_DUTY   OFS_PRICE_IMPORT   ISSUE PRICE      APF      INVOICE PRICE     FINAL INVOICE PRICE   MRP     FINAL MRP  
  PRODUCT_CODE BRAND_NAME BR_NUM NO BTL SIZE(ML) CB
(IN ALL DEPOTS)
WITH NEW ED  WITH OLD ED  WITH NEW ED  WITH OLD ED  EXISTING WITH NEW ED AND NEW VAT WITH OLD ED AND NEW VAT EXISTING WITH NEW ED AND NEW VAT WITH OLD ED AND NEW VAT EXISTING WITH NEW ED AND NEW VAT WITH OLD ED AND NEW VAT FOR EXISTING STOCK FOR NEW ARRIVALS i.e OFS RELEASED FROM 02/12/2016 EXISTING WITH NEW ED AND NEW VAT WITH OLD ED AND NEW VAT FOR EXISTING STOCK FOR NEW ARRIVALS i.e OFS RELEASED FROM 02/12/2016
  1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18 19 20 21= max(19,20) 22=19 23 24 25 26= max(24,25) 22=24  
  2003 M/S ADS SPIRITS PVT LTD                                                  
1 2003W7011GNN ROYAL GREEN DELUXE BLENDED WHISKY 7011 48 180 387/8 2240 675.00 1302.80 1302.80 6085.00 6409.00 3567.00 2.88 9.78 0.83 6223.24 6878.44 3606.84 6878.44 6878.44 155.00 170.00 90.00 170.00 170.00  
2 2003W7011GPP ROYAL GREEN DELUXE BLENDED WHISKY 7011 24 375 193/22 2320 648.00 1349.20 1349.20 6018.00 6188.00 3528.00 4.10 0.60 3.60 6116.40 6202.40 3614.40 6202.40 6202.40 305.00 310.00 180.00 310.00 310.00  
3 2003W7011GQQ ROYAL GREEN DELUXE BLENDED WHISKY 7011 12 750 0/0 2160 675.00 1256.40 1256.40 5873.00 5967.00 3443.00 2.70 3.30 5.70 5905.40 6006.60 3511.40 6006.60 6006.60 590.00 600.00 350.00 600.00 600.00  
  2019 M/S UNITED SPIRITS LTD SUB M/S ASSOCIATED ALCOHOLS AND BREWERIES LTD                                                  
4 2019V7147GNN SMIRNOFF ORANGE TWIST VODKA 7147 48 180 0/0 2805.58 566.78 1920.45 1920.45 7506.00 8206.00 4400.00 2.35 4.85 0.00 7618.80 8438.80 4400.00 8438.80 8438.80 190.00 210.00 110.00 210.00 210.00  
5 2019V7147GPP SMIRNOFF ORANGE TWIST VODKA 7147 24 375 0/0 2922.48 590.40 1912.80 1912.80 7542.00 8386.00 4421.00 2.90 0.69 8.95 7611.60 8402.56 4635.80 8402.56 8402.56 380.00 420.00 230.00 420.00 420.00  
6 2019V7147GQQ SMIRNOFF ORANGE TWIST VODKA 7147 12 750 0/0 3062.85 590.40 1820.68 1820.68 7264.00 8462.00 4258.00 3.60 3.80 4.20 7307.20 8507.60 4308.40 8507.60 8507.60 730.00 850.00 430.00 850.00 850.00  
7 2019V7147POO SMIRNOFF ORANGE TWIST VODKA 7147 150 60 0/0 2922.48 590.40 2086.25 2086.25 8154.00 8745.00 4780.00 4.77 0.04 1.76 8869.50 8751.00 5044.00 8751.00 8751.00 70.00 70.00 40.00 70.00 70.00  
8 2019V7148GNN SMIRNOFF GREEN APPLE TWIST VODKA 7148 48 180 0/0 2805.58 566.78 1920.45 1920.45 7506.00 8206.00 4400.00 2.35 4.85 0.00 7618.80 8438.80 4400.00 8438.80 8438.80 190.00 210.00 110.00 210.00 210.00  
9 2019V7148GOO SMIRNOFF GREEN APPLE TWIST VODKA 7148 150 60 0/0 2922.48 590.40 2086.25 2086.25 8154.00 8745.00 4780.00 4.77 0.04 1.76 8869.50 8751.00 5044.00 8751.00 8751.00 70.00 70.00 40.00 70.00 70.00  
10 2019V7148GPP SMIRNOFF GREEN APPLE TWIST VODKA 7148 24 375 0/0 2922.48 590.40 1912.80 1912.80 7542.00 8386.00 4421.00 2.90 0.69 8.95 7611.60 8402.56 4635.80 8402.56 8402.56 380.00 420.00 230.00 420.00 420.00  
11 2019V7148GQQ SMIRNOFF GREEN APPLE TWIST VODKA 7148 12 750 0/0 3062.85 590.40 1820.68 1820.68 7264.00 8462.00 4258.00 3.60 3.80 4.20 7307.20 8507.60 4308.40 8507.60 8507.60 730.00 850.00 430.00 850.00 850.00  
12 2019V7150GNN SMIRNOFF ESPRESSO TRIPLE DISTILLED VODKA 7150 48 180 0/0 2805.58 566.78 1920.45 1920.45 7506.00 8206.00 4400.00 2.35 4.85 0.00 7618.80 8438.80 4400.00 8438.80 8438.80 190.00 210.00 110.00 210.00 210.00  
13 2019V7150GPP SMIRNOFF ESPRESSO TRIPLE DISTILLED VODKA 7150 24 375 0/0 2922.48 590.40 1912.80 1912.80 7542.00 8386.00 4421.00 2.90 0.69 8.95 7611.60 8402.56 4635.80 8402.56 8402.56 380.00 420.00 230.00 420.00 420.00  
14 2019V7150GQQ SMIRNOFF ESPRESSO TRIPLE DISTILLED VODKA 7150 12 750 0/0 3062.85 590.40 1820.68 1820.68 7264.00 8462.00 4258.00 3.60 3.80 4.20 7307.20 8507.60 4308.40 8507.60 8507.60 730.00 850.00 430.00 850.00 850.00  
15 2019V7320GNN SMIRNOFF NO.21 TRIPLE DISTILLED VODKA 7320 48 180 0/0 2941.68 648.00 1737.75 1737.75 7211.00 8127.00 4228.00 4.73 6.83 4.30 7438.04 8454.84 4434.40 8454.84 8454.84 185.00 210.00 110.00 210.00 210.00  
16 2019V7320GOO SMIRNOFF NO.21 TRIPLE DISTILLED VODKA 7320 150 60 0/0 3341.25 675.00 1903.55 1903.55 7870.00 9146.00 4614.00 2.04 6.84 3.09 8176.00 10172.00 5077.50 10172.00 10172.00 65.00 80.00 40.00 80.00 80.00  
17 2019V7320GPP SMIRNOFF NO.21 TRIPLE DISTILLED VODKA 7320 24 375 27/21 2852.64 675.00 1685.70 1685.70 7128.00 7881.00 4179.00 3.60 5.95 1.05 7214.40 8023.80 4204.20 8023.80 8023.80 360.00 400.00 210.00 400.00 400.00  
18 2019V7320GQQ SMIRNOFF NO.21 TRIPLE DISTILLED VODKA 7320 12 750 0/0 2761.92 675.00 1632.60 1632.60 6964.00 7630.00 4083.00 3.60 7.00 1.70 7007.20 7714.00 4103.40 7714.00 7714.00 700.00 770.00 410.00 770.00 770.00  
19 2019W7153GNN VAT 69 BLENDED SCOTCH WHISKY 7153 48 180 0/0 3207.6 648.00 5332.30 5332.30 13987.00 14690.00 10338.00 0.33 2.75 1.55 14002.84 14822.00 10412.40 14822.00 14822.00 350.00 370.00 260.00 370.00 370.00  
20 2019W7153GPP VAT 69 BLENDED SCOTCH WHISKY 7153 24 375 0/0 3341.25 675.00 5270.80 5270.80 13899.00 14806.00 10274.00 0.05 9.70 6.30 13900.20 15038.80 10425.20 15038.80 15038.80 695.00 750.00 520.00 750.00 750.00  
21 2019W7153GQQ VAT 69 BLENDED SCOTCH WHISKY 7153 12 750 0/0 3341.25 675.00 5089.60 5089.60 13474.00 14492.00 9959.00 2.60 0.79 4.10 13505.20 14501.48 10008.20 14501.48 14501.48 1350.00 1450.00 1000.00 1450.00 1450.00  
22 2019W7153POO VAT 69 BLENDED SCOTCH WHISKY 7153 150 60 0/0 3341.25 675.00 5498.10 5498.10 14509.00 15257.00 10724.00 3.93 7.95 4.21 15098.50 16449.50 11355.50 16449.50 16449.50 120.00 130.00 90.00 130.00 130.00  
23 2019W7154GNN BLACK & WHITE BLENDED SCOTCH WHISKY 7154 48 180 0/0 3207.6 648.00 5685.98 5685.98 14800.00 15291.00 10940.00 0.00 7.73 6.50 14800.00 15662.04 11252.00 15662.04 15662.04 370.00 390.00 280.00 390.00 390.00  
24 2019W7154GQM BLACK & WHITE BLENDED SCOTCH WHISKY 7154 6 750 0/0 1670.63 337.50 2802.09 2802.09 8285.00 7684.00 5417.00 3.00 3.20 6.59 8303.00 7703.20 5456.54 7703.20 7703.20 1660.00 1540.00 1090.00 1540.00 1540.00  
25 2019W7154GQQ BLACK & WHITE BLENDED SCOTCH WHISKY 7154 12 750 0/0 3341.25 675.00 5604.19 5604.19 14658.00 15367.00 10834.00 4.20 3.30 6.59 14708.40 15406.60 10913.08 15406.60 15406.60 1470.00 1540.00 1090.00 1540.00 1540.00  
26 2019W7291GLL BLACK DOG CEN BLACK RES.AGED&RARE BLD SCT WHISKY 7291 9 1000 0/0 3341.25 675.00 5656.30 5656.30 14776.00 15454.00 10921.00 4.87 9.46 3.86 14819.83 15539.14 10955.74 15539.14 15539.14 1975.00 2070.00 1460.00 2070.00 2070.00  
27 2019W7291GNN BLACK DOG CEN BLACK RES.AGED&RARE BLD SCT WHISKY 7291 48 180 381/249 3341.25 675.00 6155.80 6155.80 15873.00 16084.00 11732.00 3.18 7.90 6.70 16025.64 16463.20 12053.60 16463.20 16463.20 400.00 410.00 300.00 410.00 410.00  
28 2019W7291GOO BLACK DOG CEN BLACK RES.AGED&RARE BLD SCT WHISKY 7291 150 60 295/137 3341.25 675.00 6318.00 6318.00 16395.00 16651.00 12118.00 3.84 6.80 3.06 16971.00 17671.00 12577.00 17671.00 17671.00 135.00 140.00 100.00 140.00 140.00  
29 2019W7291GPP BLACK DOG CEN BLACK RES.AGED&RARE BLD SCT WHISKY 7291 24 375 2469/28 3341.25 648.00 6155.80 6152.20 15935.00 16311.00 11778.00 3.25 4.45 1.10 16013.00 16417.80 11804.40 16417.80 16417.80 800.00 820.00 590.00 820.00 820.00  
30 2019W7291GQM BLACK DOG CEN BLACK RES.AGED&RARE BLD SCT WHISKY 7291 6 750 0/0 1670.63 337.50 3001.70 3001.70 7788.00 8023.00 5757.00 2.40 5.40 8.59 7802.40 8055.40 5808.54 8055.40 8055.40 1560.00 1610.00 1160.00 1610.00 1610.00  
31 2019W7291GQQ BLACK DOG CEN BLACK RES.AGED&RARE BLD SCT WHISKY 7291 12 750 0/0 3341.25 675.00 6003.40 6003.40 15576.00 16046.00 11513.00 2.40 5.40 8.70 15604.80 16110.80 11617.40 16110.80 16110.80 1560.00 1610.00 1160.00 1610.00 1610.00  
32 2019W7291GXG BLACK DOG CEN BLACK RES.AGED&RARE BLD SCT WHISKY 7291 4 2000 15/4 2970 600.00 5038.80 5038.80 13156.00 13753.00 9724.00 3.20 4.10 2.80 13168.80 13769.40 9735.20 13769.40 13769.40 3950.00 4130.00 2920.00 4130.00 4130.00  
33 2019W7292GLL BLACK DOG TRIPLE GOLD RESERVE BLND SCOTCH WHISKY 7292 9 1000 0/0 4630 675.00 9167.30 9167.30 22851.00 23613.00 16890.00 3.20 1.59 8.00 22879.80 23627.31 16962.00 23627.31 23627.31 3050.00 3150.00 2260.00 3150.00 3150.00  
34 2019W7292GNN BLACK DOG TRIPLE GOLD RESERVE BLND SCOTCH WHISKY 7292 48 180 0/0 4764.5 648.00 9428.20 9428.20 23408.00 24299.00 17301.00 4.80 2.53 7.48 23638.40 24420.44 17660.04 24420.44 24420.44 590.00 610.00 440.00 610.00 610.00  
35 2019W7292GOO BLACK DOG TRIPLE GOLD RESERVE BLND SCOTCH WHISKY 7292 150 60 0/0 4864.5 675.00 9594.00 9594.00 23930.00 24809.00 17687.00 3.56 1.53 8.51 24464.00 25038.50 18963.50 25038.50 25038.50 195.00 200.00 150.00 200.00 200.00  
36 2019W7292GPP BLACK DOG TRIPLE GOLD RESERVE BLND SCOTCH WHISKY 7292 24 375 12/21 4753 675.00 9408.80 9408.80 23417.00 24241.00 17308.00 4.15 7.95 4.60 23516.60 24431.80 17418.40 24431.80 24431.80 1175.00 1220.00 870.00 1220.00 1220.00  
37 2019W7292GQM BLACK DOG TRIPLE GOLD RESERVE BLND SCOTCH WHISKY 7292 6 750 0/0 2321.25 337.50 4595.70 4595.70 11454.00 11839.00 8466.00 4.20 2.19 6.80 11479.20 11852.14 8506.80 11852.14 11852.14 2395.00 2370.00 1700.00 2370.00 2370.00  
38 2019W7292GQQ BLACK DOG TRIPLE GOLD RESERVE BLND SCOTCH WHISKY 7292 12 750 508/59 4642.5 675.00 9191.40 9191.40 22908.00 23677.00 16932.00 4.20 2.30 6.80 22958.40 23704.60 17013.60 23704.60 23704.60 2295.00 2370.00 1700.00 2370.00 2370.00  
39 2019W7292GXG BLACK DOG TRIPLE GOLD RESERVE BLND SCOTCH WHISKY 7292 4 2000 0/0 4009 600.00 7936.80 7936.80 19822.00 20446.00 14651.00 3.40 6.19 4.69 19835.60 20470.76 14669.76 20470.76 20470.76 5950.00 6140.00 4400.00 6140.00 6140.00  
40 2019W7490GQQ VAT 69 BLACK BLENDED SCOTCH WHISKY 7490 12 750 142/60 4160.5 675.00 8227.40 8227.40 20691.00 21219.00 15294.00 0.90 8.09 0.59 20701.80 21316.08 15301.08 21316.08 21316.08 2070.00 2130.00 1530.00 2130.00 2130.00  
  2020 M/S UNITED SPIRITS LTD., (SUB M/S CHAMUNDI WINERY AND  DISTILLERY)                                                  
41 2020V7020GNN SMIRNOFF VANILLA TWIST VODKA 7020 48 180 27/82 2805.58 566.78 1920.45 1920.45 7506.00 8206.00 4400.00 2.35 4.85 0.00 7618.80 8438.80 4400.00 8438.80 8438.80 190.00 210.00 110.00 210.00 210.00  
42 2020V7020GQQ SMIRNOFF VANILLA TWIST VODKA 7020 12 750 49/14 3062.85 590.40 1820.68 1820.68 7264.00 8462.00 4258.00 3.60 3.80 4.20 7307.20 8507.60 4308.40 8507.60 8507.60 730.00 850.00 430.00 850.00 850.00  
43 2020V7020POO SMIRNOFF VANILLA TWIST VODKA 7020 150 60 0/0 2922.48 590.40 2086.25 2086.25 8154.00 8745.00 4780.00 4.77 0.04 1.76 8869.50 8751.00 5044.00 8751.00 8751.00 70.00 70.00 40.00 70.00 70.00  
44 2020V7147GNN SMIRNOFF ORANGE TWIST VODKA 7147 48 180 26/133 2805.58 566.78 1920.45 1920.45 7506.00 8206.00 4400.00 2.35 4.85 0.00 7618.80 8438.80 4400.00 8438.80 8438.80 190.00 210.00 110.00 210.00 210.00  
45 2020V7147GPP SMIRNOFF ORANGE TWIST VODKA 7147 24 375 0/0 2922.48 590.40 1912.80 1912.80 7542.00 8386.00 4421.00 2.90 0.69 8.95 7611.60 8402.56 4635.80 8402.56 8402.56 380.00 420.00 230.00 420.00 420.00  
46 2020V7147GQQ SMIRNOFF ORANGE TWIST VODKA 7147 12 750 33/18 3062.85 590.40 1820.68 1820.68 7264.00 8462.00 4258.00 3.60 3.80 4.20 7307.20 8507.60 4308.40 8507.60 8507.60 730.00 850.00 430.00 850.00 850.00  
47 2020V7147POO SMIRNOFF ORANGE TWIST VODKA 7147 150 60 0/0 2922.48 590.40 2086.25 2086.25 8154.00 8745.00 4780.00 4.77 0.04 1.76 8869.50 8751.00 5044.00 8751.00 8751.00 70.00 70.00 40.00 70.00 70.00  
48 2020V7148GNN SMIRNOFF GREEN APPLE TWIST VODKA 7148 48 180 24/43 2805.58 566.78 1920.45 1920.45 7506.00 8206.00 4400.00 2.35 4.85 0.00 7618.80 8438.80 4400.00 8438.80 8438.80 190.00 210.00 110.00 210.00 210.00  
49 2020V7148GPP SMIRNOFF GREEN APPLE TWIST VODKA 7148 24 375 39/58 2922.48 590.40 1912.80 1912.80 7542.00 8386.00 4421.00 2.90 0.69 8.95 7611.60 8402.56 4635.80 8402.56 8402.56 380.00 420.00 230.00 420.00 420.00  
50 2020V7148GQQ SMIRNOFF GREEN APPLE TWIST VODKA 7148 12 750 141/68 3062.85 590.40 1820.68 1820.68 7264.00 8462.00 4258.00 3.60 3.80 4.20 7307.20 8507.60 4308.40 8507.60 8507.60 730.00 850.00 430.00 850.00 850.00  
51 2020V7150GNN SMIRNOFF ESPRESSO TRIPLE DISTILLED VODKA 7150 48 180 118/134 2805.58 566.78 1920.45 1920.45 7506.00 8206.00 4400.00 2.35 4.85 0.00 7618.80 8438.80 4400.00 8438.80 8438.80 190.00 210.00 110.00 210.00 210.00  
52 2020V7150GPP SMIRNOFF ESPRESSO TRIPLE DISTILLED VODKA 7150 24 375 0/0 2922.48 590.40 1912.80 1912.80 7542.00 8386.00 4421.00 2.90 0.69 8.95 7611.60 8402.56 4635.80 8402.56 8402.56 380.00 420.00 230.00 420.00 420.00  
53 2020V7150GQQ SMIRNOFF ESPRESSO TRIPLE DISTILLED VODKA 7150 12 750 54/29 3062.85 590.40 1820.68 1820.68 7264.00 8462.00 4258.00 3.60 3.80 4.20 7307.20 8507.60 4308.40 8507.60 8507.60 730.00 850.00 430.00 850.00 850.00  
54 2020V7150POO SMIRNOFF ESPRESSO TRIPLE DISTILLED VODKA 7150 150 60 0/0 2922.48 590.40 2086.25 2086.25 8154.00 8745.00 4780.00 4.77 0.04 1.76 8869.50 8751.00 5044.00 8751.00 8751.00 70.00 70.00 40.00 70.00 70.00  
55 2020V7320GNN SMIRNOFF NO.21 TRIPLE DISTILLED VODKA 7320 48 180 481/466 2941.68 648.00 1737.75 1737.75 7211.00 8127.00 4228.00 4.73 6.83 4.30 7438.04 8454.84 4434.40 8454.84 8454.84 185.00 210.00 110.00 210.00 210.00  
56 2020V7320GPP SMIRNOFF NO.21 TRIPLE DISTILLED VODKA 7320 24 375 176/150 2852.64 675.00 1685.70 1685.70 7128.00 7881.00 4179.00 3.60 5.95 1.05 7214.40 8023.80 4204.20 8023.80 8023.80 360.00 400.00 210.00 400.00 400.00  
57 2020V7320GQQ SMIRNOFF NO.21 TRIPLE DISTILLED VODKA 7320 12 750 3547/103 2761.92 675.00 1632.60 1632.60 6964.00 7630.00 4083.00 3.60 7.00 1.70 7007.20 7714.00 4103.40 7714.00 7714.00 700.00 770.00 410.00 770.00 770.00  
58 2020W7153GNN VAT 69 BLENDED SCOTCH WHISKY 7153 48 180 394/325 3207.6 648.00 5332.30 5332.30 13987.00 14690.00 10338.00 0.33 2.75 1.55 14002.84 14822.00 10412.40 14822.00 14822.00 350.00 370.00 260.00 370.00 370.00  
59 2020W7153GPP VAT 69 BLENDED SCOTCH WHISKY 7153 24 375 191/137 3341.25 675.00 5270.80 5270.80 13899.00 14806.00 10274.00 0.05 9.70 6.30 13900.20 15038.80 10425.20 15038.80 15038.80 695.00 750.00 520.00 750.00 750.00  
60 2020W7153GQQ VAT 69 BLENDED SCOTCH WHISKY 7153 12 750 2431/107 3341.25 675.00 5089.60 5089.60 13474.00 14492.00 9959.00 2.60 0.79 4.10 13505.20 14501.48 10008.20 14501.48 14501.48 1350.00 1450.00 1000.00 1450.00 1450.00  
61 2020W7153POO VAT 69 BLENDED SCOTCH WHISKY 7153 150 60 0/0 3341.25 675.00 5498.10 5498.10 14509.00 15257.00 10724.00 3.93 7.95 4.21 15098.50 16449.50 11355.50 16449.50 16449.50 120.00 130.00 90.00 130.00 130.00  
62 2020W7154GNN BLACK & WHITE BLENDED SCOTCH WHISKY 7154 48 180 201/231 3207.6 648.00 5685.98 5685.98 14800.00 15291.00 10940.00 0.00 7.73 6.50 14800.00 15662.04 11252.00 15662.04 15662.04 370.00 390.00 280.00 390.00 390.00  
63 2020W7154GQQ BLACK & WHITE BLENDED SCOTCH WHISKY 7154 12 750 2481/83 3341.25 675.00 5604.19 5604.19 14658.00 15367.00 10834.00 4.20 3.30 6.59 14708.40 15406.60 10913.08 15406.60 15406.60 1470.00 1540.00 1090.00 1540.00 1540.00  
  2037 M/S UNITED SPIRITS LGTD., S/AGRO MARINE IND PVT LTD.                                                  
64 2037R7048GNN CAPTAIN MORGAN ORIGINAL SPICED RUM 7048 48 180 0/0 3207.6 648.00 1963.71 1963.71 7867.00 8963.00 4612.00 3.33 5.93 4.70 8026.84 9247.64 4837.60 9247.64 9247.64 200.00 230.00 120.00 230.00 230.00  
65 2037R7048GQQ CAPTAIN MORGAN ORIGINAL SPICED RUM 7048 12 750 148/32 3143.41 675.00 1871.03 1871.03 7655.00 8684.00 4488.00 4.50 1.60 1.20 7709.00 8703.20 4502.40 8703.20 8703.20 770.00 870.00 450.00 870.00 870.00  
66 2037W7490GQQ VAT 69 BLACK BLENDED SCOTCH WHISKY 7490 12 750 0/0 4160.5 675.00 8227.40 8227.40 20691.00 21219.00 15294.00 0.90 8.09 0.59 20701.80 21316.08 15301.08 21316.08 21316.08 2070.00 2130.00 1530.00 2130.00 2130.00  
  2556 SHASHI DISTILLERIES PVT LTD                                                  
67 2556W8073GNN LIONSGATE BLUE CLASSIC SELECT WHISKY 8 8073 48 180 434/169 2935.6 648.00 1733.95 1733.95 7200.00 8110.00 4221.00 0.00 7.25 4.48 7200.00 8458.00 4436.04 8458.00 8458.00 180.00 210.00 110.00 210.00 210.00  
68 2556W8073GQQ LIONSGATE BLUE CLASSIC SELECT WHISKY 8 8073 12 750 55/29 2726.9 675.00 1610.71 1610.71 6900.00 7534.00 4045.00 0.00 6.60 5.50 6900.00 7613.20 4111.00 7613.20 7613.20 690.00 760.00 410.00 760.00 760.00  
69 2556W8105GNN LIONSGATE DOUBLE BLU SELECT WHISKY RESERVE 10 8105 48 180 381/179 3207.6 648.00 2354.60 2354.60 9000.00 9628.00 5276.00 0.00 9.30 8.10 9000.00 10074.40 5664.80 10074.40 10074.40 225.00 250.00 140.00 250.00 250.00  
70 2556W8105GQQ LIONSGATE DOUBLE BLU SELECT WHISKY RESERVE 10 8105 12 750 312/28 3341.25 675.00 2317.40 2317.40 8950.00 9779.00 5247.00 0.00 2.10 5.30 8950.00 9804.20 5310.60 9804.20 9804.20 895.00 980.00 530.00 980.00 980.00  
  2804 BACARDI INDIA PRIVATE LTD,                                                  
71 2804R7105GNN BACARDI LIMON ORIGINAL CITRUS RUM 7105 48 180 79/177 2809.86 567.65 2410.46 2410.46 8006.00 9046.00 5235.00 4.85 3.85 9.13 8238.80 9230.80 5673.24 9230.80 9230.80 205.00 230.00 140.00 230.00 230.00  
72 2804R7105GQQ BACARDI LIMON ORIGINAL CITRUS RUM 7105 12 750 6/17 3158.32 591.30 1880.35 1880.35 7440.00 8725.00 4361.00 1.00 7.50 3.90 7452.00 8815.00 4407.80 8815.00 8815.00 745.00 880.00 440.00 880.00 880.00  
73 2804R7107GNN BACARDI APPLE ORIGINAL APPLE RUM 7107 48 180 31/137 2809.86 567.65 2410.46 2410.46 8006.00 9046.00 5235.00 4.85 3.85 9.13 8238.80 9230.80 5673.24 9230.80 9230.80 205.00 230.00 140.00 230.00 230.00  
74 2804R7107GQQ BACARDI APPLE ORIGINAL APPLE RUM 7107 12 750 74/51 3158.32 591.30 1880.35 1880.35 7440.00 8725.00 4361.00 1.00 7.50 3.90 7452.00 8815.00 4407.80 8815.00 8815.00 745.00 880.00 440.00 880.00 880.00  
75 2804R7110GQQ BACARDI GOLD ORIGINAL PREMIUM RUM 7110 12 750 221/33 3341.25 675.00 1982.35 1982.35 7978.00 9210.00 4677.00 2.20 9.00 2.30 8004.40 9318.00 4704.60 9318.00 9318.00 800.00 930.00 470.00 930.00 930.00  
76 2804R7111GNN BACARDI O ORIGINAL ORANGE RUM 7111 48 180 51/135 2809.86 567.65 2410.46 2410.46 8006.00 9046.00 5235.00 4.85 3.85 9.13 8238.80 9230.80 5673.24 9230.80 9230.80 205.00 230.00 140.00 230.00 230.00  
77 2804R7111GQQ BACARDI O ORIGINAL ORANGE RUM 7111 12 750 85/39 3158.32 591.30 1880.35 1880.35 7440.00 8725.00 4361.00 1.00 7.50 3.90 7452.00 8815.00 4407.80 8815.00 8815.00 745.00 880.00 440.00 880.00 880.00  
78 2804R7505GNN BACARDI BLACK RUM 7505 48 180 481/308 1721.6 648.00 975.20 975.20 5000.00 4756.00 2931.00 0.00 1.10 6.73 5000.00 4808.80 3254.04 4808.80 4808.80 125.00 120.00 80.00 120.00 120.00  
79 2804R7505GPP BACARDI BLACK RUM 7505 24 375 23/41 1755 675.00 951.80 951.80 5000.00 4767.00 2931.00 0.00 1.65 3.45 5000.00 4806.60 3013.80 4806.60 4806.60 250.00 240.00 150.00 240.00 240.00  
80 2804R7505GQQ BACARDI BLACK RUM 7505 12 750 589/42 1755 675.00 955.40 955.40 5000.00 4767.00 2931.00 0.00 3.30 6.90 5000.00 4806.60 3013.80 4806.60 4806.60 500.00 480.00 300.00 480.00 480.00  
81 2804R9740GNN BACARDI CARTA BLANCA CLASSIC SUPERIOR WHITE RUM 9740 48 180 126/134 3207.6 648.00 1960.62 1960.62 7858.00 8958.00 4607.00 3.55 6.05 4.83 8028.40 9248.40 4838.84 9248.40 9248.40 200.00 230.00 120.00 230.00 230.00  
82 2804R9740GOO BACARDI CARTA BLANCA CLASSIC SUPERIOR WHITE RUM 9740 150 60 0/0 3341.25 675.00 2126.42 2126.42 8516.00 9525.00 4992.00 1.88 3.80 0.07 8798.00 10095.00 5002.50 10095.00 10095.00 70.00 80.00 40.00 80.00 80.00  
83 2804R9740GPP BACARDI CARTA BLANCA CLASSIC SUPERIOR WHITE RUM 9740 24 375 0/0 3007.46 675.00 1782.46 1782.46 7409.00 8309.00 4343.00 4.55 4.55 2.85 7518.20 8418.20 4411.40 8418.20 8418.20 375.00 420.00 220.00 420.00 420.00  
84 2804R9740GQQ BACARDI CARTA BLANCA CLASSIC SUPERIOR WHITE RUM 9740 12 750 1243/38 3007.12 675.00 1785.85 1785.85 7408.00 8308.00 4343.00 4.20 9.20 5.70 7458.40 8418.40 4411.40 8418.40 8418.40 745.00 840.00 440.00 840.00 840.00  
  2805 BEAM GLOBAL SPIRITS & WINE                                                   
85 2805W7117GNN TEACHERS 50 SCOTCH WHISKY 7117 48 180 19/94 5062.74 648.00 10024.67 10024.67 24779.00 25820.00 18315.00 0.53 4.50 2.13 24804.44 26036.00 18417.24 26036.00 26036.00 620.00 650.00 460.00 650.00 650.00  
86 2805W7117GOO TEACHERS 50 SCOTCH WHISKY 7117 150 60 0/0 5068.56 675.00 10002.12 10002.12 24868.00 25850.00 18381.00 1.06 3.20 2.96 25027.00 26330.00 18825.00 26330.00 26330.00 200.00 210.00 150.00 210.00 210.00  
87 2805W7117GPP TEACHERS 50 SCOTCH WHISKY 7117 24 375 34/61 4796.55 675.00 9495.90 9495.90 23617.00 24463.00 17456.00 4.15 6.84 7.20 23716.60 24627.16 17628.80 24627.16 24627.16 1185.00 1230.00 880.00 1230.00 1230.00  
88 2805W7117GQQ TEACHERS 50 SCOTCH WHISKY 7117 12 750 997/62 4583.28 675.00 9072.96 9072.96 22636.00 23375.00 16731.00 1.40 2.50 6.90 22652.80 23405.00 16813.80 23405.00 23405.00 2265.00 2340.00 1680.00 2340.00 2340.00  
89 2805W7118GLL TEACHERS HIGHLAND CREAM SCOTCH WHISKY 7118 9 1000 89/11 3341.25 675.00 5676.46 5676.46 14822.00 15488.00 10956.00 3.74 4.94 9.20 14855.66 15532.46 11038.80 15532.46 15532.46 1980.00 2070.00 1470.00 2070.00 2070.00  
90 2805W7118GNN TEACHERS HIGHLAND CREAM SCOTCH WHISKY 7118 48 180 457/349 3429.21 648.00 6757.61 6757.61 17265.00 17489.00 12761.00 3.38 2.78 0.98 17427.24 17622.44 12808.04 17622.44 17622.44 435.00 440.00 320.00 440.00 440.00  
